服务已开放登录账号

来源:开发配置副本(读取时自动刷新物品、消息、NPC、传送和遇敌定义)。地图尺寸与图档仍取离线基底快照;不是生产或游戏实时状态。

MAP DEFINITION

地图 59500 · 盖雷布伦森林

静态定义快照,不代表已加载实例;未解码地形与可走规则。

返回地图目录

坐标示意:圆点为 NPC 定义位置。可点击示意图或在下方输入坐标;不显示可走格,不保证安全落点。

登录后台后可将坐标填入传送表单。

仅选择,不执行传送。

NPC / 坐标 · 21

Event / WatchEvent 为有条件脚本入口;Warp NPC 尚未解析目标参数,不冒充固定出口。

编号 / 名称类型坐标点方向 / 图档来源
802127 · 亲切的人Event · 条件脚本0 / 14581npc.txt:4161
802159 · 水之神官Event · 条件脚本4 / 14566npc.txt:4187
802196 · 装死的人Event · 条件脚本0 / 14599npc.txt:4224
802535 · SEPlay · 地图 59500 (166,183)SEPlay0 / 0npc.txt:4562
802536 · SEPlay · 地图 59500 (166,137)SEPlay0 / 0npc.txt:4563
802537 · SEPlay · 地图 59500 (219,204)SEPlay0 / 0npc.txt:4564
802545 · SEPlay · 地图 59500 (204,49)SEPlay0 / 0npc.txt:4572
802546 · SEPlay · 地图 59500 (101,150)SEPlay0 / 0npc.txt:4573
802547 · SEPlay · 地图 59500 (211,76)SEPlay0 / 0npc.txt:4574
802548 · SEPlay · 地图 59500 (242,61)SEPlay0 / 0npc.txt:4575
802549 · SEPlay · 地图 59500 (205,132)SEPlay0 / 0npc.txt:4576
806034 · 路标Event · 条件脚本0 / 0npc.txt:5601
806067 · 愤怒使者Event · 条件脚本0 / 110330npc.txt:5628
806068 · 愤怒使者Event · 条件脚本0 / 110330npc.txt:5629
806069 · 愤怒使者Event · 条件脚本0 / 110330npc.txt:5630
806070 · 愤怒使者Event · 条件脚本0 / 110330npc.txt:5631
806076 · WatchEx · 地图 59500 (142,113)WatchEx0 / 0npc.txt:5637
806077 · 采花的少女Event · 条件脚本0 / 14591npc.txt:5638
806157 · WatchEx · 地图 59500 (246,76)WatchEx0 / 0npc.txt:5697
806367 · 纳塞Event · 条件脚本0 / 14638npc.txt:5883
991321 · 多喜二Event · 条件脚本0 / 14592npc.txt:7954

固定出口 · 16

记录源地图 / 坐标目标地图 / 坐标
800859500 · 105,12359510 · 96,137
800959500 · 106,12359510 · 96,137
801059500 · 107,12359510 · 96,137
801159500 · 108,12359510 · 96,137
801259500 · 109,12359510 · 96,137
801359500 · 110,12359510 · 96,137
801459500 · 111,12359510 · 96,137
801559500 · 123,16859501 · 223,68
801659500 · 124,16859501 · 224,68
801759500 · 125,16859501 · 225,68
806059500 · 199,21159521 · 190,116
806259500 · 199,20959521 · 190,116
806359500 · 199,21059521 · 190,116
807559500 · 185,18659520 · 130,50
835159500 · 231,22259503 · 31,192
846759500 · 231,22259503 · 31,192

到此入口 · 20

记录源地图 / 坐标目标地图 / 坐标
800059510 · 93,13859500 · 108,123
800159510 · 94,13859500 · 108,124
800259510 · 95,13859500 · 108,124
800359510 · 96,13859500 · 108,124
800459510 · 97,13859500 · 108,124
800559510 · 98,13859500 · 108,124
800659510 · 99,13859500 · 108,124
800759510 · 100,13859500 · 108,124
801859501 · 223,6059500 · 123,160
801959501 · 224,6059500 · 124,160
802059501 · 225,6059500 · 125,160
805859521 · 190,11559500 · 199,211
805959521 · 190,11659500 · 199,211
806159521 · 190,11759500 · 199,211
806459560 · 3,1059500 · 244,76
807359520 · 131,4959500 · 185,186
807459520 · 130,5059500 · 185,186
807659520 · 129,5159500 · 185,186
835259503 · 30,19359500 · 230,223
846859503 · 30,19359500 · 230,223

区域遇敌 · 31

无区域定义不代表不能战斗,NPC 或脚本仍可能发起战斗。

编号矩形范围遇敌率阵容 group ID
300000182, 19, 218, 371 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300001180, 27, 182, 511 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300002182, 37, 206, 551 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300003206, 37, 229, 551 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300004146, 51, 182, 691 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300005182, 55, 252, 691 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300006122, 75, 140, 1031 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300007140, 69, 182, 1031 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300008182, 69, 252, 1031 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300011122, 103, 154, 1231 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300013154, 103, 182, 1231 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300014182, 103, 210, 1231 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300015210, 103, 222, 1231 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300016222, 103, 238, 1231 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300017134, 123, 162, 1411 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300018162, 123, 238, 1411 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300019154, 141, 176, 1591 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300021176, 141, 238, 1791 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300022198, 179, 238, 2411 ~ 1301002, 301004, None, None, None, None, None, None, None, None
30002394, 109, 122, 1411 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300024122, 123, 134, 1691 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300025134, 141, 154, 1791 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300026154, 159, 176, 2051 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300027176, 179, 184, 2331 ~ 1301001, 301002, 301003, None, None, None, None, None, None, None
300028186, 179, 198, 2051 ~ 1301002, 301004, None, None, None, None, None, None, None, None
300029184, 205, 198, 2331 ~ 1301002, 301004, None, None, None, None, None, None, None, None
300030104, 141, 122, 1531 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
30003198, 141, 104, 1491 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300032108, 153, 122, 1571 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300033114, 157, 122, 1631 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
300034142, 179, 154, 1911 ~ 1302005, 302006, 302000, 302001, None, None, None, None, None, None
地图版本与来源

59500_盖雷布伦森林 · 盖雷布伦森林 · 399 × 399 · 头部 SHA256 504b528013bc05ab2f188f61f8c7b6f9de6b66eece8fd1804dc5fb85b1ea8811

快照 2026-10-22T08:57:41.890657+00:00