服务已开放登录账号

来源:开发配置副本(读取时自动刷新物品、消息、NPC、传送和遇敌定义)。地图尺寸与图档仍取离线基底快照;不是生产或游戏实时状态。

MAP DEFINITION

地图 59510 · 法兰城遗迹

静态定义快照,不代表已加载实例;未解码地形与可走规则。

返回地图目录

坐标示意:圆点为 NPC 定义位置。可点击示意图或在下方输入坐标;不显示可走格,不保证安全落点。

登录后台后可将坐标填入传送表单。

仅选择,不执行传送。

NPC / 坐标 · 22

Event / WatchEvent 为有条件脚本入口;Warp NPC 尚未解析目标参数,不冒充固定出口。

编号 / 名称类型坐标点方向 / 图档来源
802114 · 遗蹟的特产店Event · 条件脚本0 / 14572npc.txt:4148
802115 · 遗蹟的特产店Event · 条件脚本4 / 14572npc.txt:4149
802116 · 遗蹟的特产店Event · 条件脚本0 / 14570npc.txt:4150
802117 · 遗蹟的特产店Event · 条件脚本4 / 14569npc.txt:4151
802118 · 观光客Event · 条件脚本4 / 14583npc.txt:4152
802119 · 游客Event · 条件脚本0 / 14581npc.txt:4153
802120 · 湖边的人Event · 条件脚本0 / 14587npc.txt:4154
802121 · 游客Event · 条件脚本4 / 14581npc.txt:4155
802122 · 观光客Event · 条件脚本4 / 14586npc.txt:4156
802123 · 休息中的店员Event · 条件脚本0 / 14582npc.txt:4157
802124 · 查尔Event · 条件脚本4 / 14598npc.txt:4158
802125 · 一号助手Event · 条件脚本0 / 14600npc.txt:4159
804834 · 哇哈Event · 条件脚本4 / 14568npc.txt:5446
806038 · 法兰城士兵Event · 条件脚本0 / 14059npc.txt:5605
806039 · 法兰城士兵Event · 条件脚本0 / 14059npc.txt:5606
806238 · 礼品店Itemshop24 / 14571npc.txt:5774
806282 · 破破烂烂的神官?Event · 条件脚本4 / 14564npc.txt:5813
806486 · 了解古代传说的人Event · 条件脚本4 / 14578npc.txt:6001
806487 · WatchEx · 地图 59510 (83,36)WatchEx0 / 113000npc.txt:6002
806488 · WatchEx · 地图 59510 (63,87)WatchEx0 / 113000npc.txt:6003
806489 · WatchEx · 地图 59510 (133,74)WatchEx0 / 113000npc.txt:6004
806490 · WatchEx · 地图 59510 (167,86)WatchEx0 / 113000npc.txt:6005

固定出口 · 8

记录源地图 / 坐标目标地图 / 坐标
800059510 · 93,13859500 · 108,123
800159510 · 94,13859500 · 108,124
800259510 · 95,13859500 · 108,124
800359510 · 96,13859500 · 108,124
800459510 · 97,13859500 · 108,124
800559510 · 98,13859500 · 108,124
800659510 · 99,13859500 · 108,124
800759510 · 100,13859500 · 108,124

到此入口 · 23

记录源地图 / 坐标目标地图 / 坐标
800859500 · 105,12359510 · 96,137
800959500 · 106,12359510 · 96,137
801059500 · 107,12359510 · 96,137
801159500 · 108,12359510 · 96,137
801259500 · 109,12359510 · 96,137
801359500 · 110,12359510 · 96,137
801459500 · 111,12359510 · 96,137
844159511 · 17,1759510 · 97,32
844259511 · 18,1759510 · 97,32
844359511 · 19,1759510 · 97,32
844459511 · 20,1759510 · 97,32
844559511 · 21,1759510 · 97,32
844659511 · 17,1859510 · 97,32
844759511 · 17,1959510 · 97,32
844859511 · 17,2059510 · 97,32
844959511 · 17,2159510 · 97,32
845059511 · 21,1859510 · 97,32
845159511 · 21,1959510 · 97,32
845259511 · 21,2059510 · 97,32
845359511 · 21,2159510 · 97,32
845459511 · 18,2159510 · 97,32
845559511 · 19,2159510 · 97,32
845659511 · 20,2159510 · 97,32

区域遇敌 · 11

无区域定义不代表不能战斗,NPC 或脚本仍可能发起战斗。

编号矩形范围遇敌率阵容 group ID
30100155, 60, 63, 881 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
30100263, 37, 89, 881 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
30100389, 29, 94, 831 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
30100494, 29, 137, 791 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
30100555, 88, 89, 1371 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
30100689, 83, 94, 1371 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
30100794, 74, 134, 1371 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
301008123, 101, 126, 1111 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
301009126, 89, 174, 1331 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
301010129, 81, 174, 891 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
301011134, 75, 174, 811 ~ 1300002, 300003, 300005, 300004, 300006, None, None, None, None, None
地图版本与来源

59510_法兰城遗迹 · 法兰城遗迹 · 199 × 199 · 头部 SHA256 11d49a233bc6135d34bdc3bfb1345f384eb2a4543ecaaf7c167b8afe812fb82d

快照 2026-10-22T08:57:41.890657+00:00