服务已开放登录账号

来源:开发配置副本(读取时自动刷新物品、消息、NPC、传送和遇敌定义)。地图尺寸与图档仍取离线基底快照;不是生产或游戏实时状态。

MAP DEFINITION

地图 43100 · 哥拉尔镇

静态定义快照,不代表已加载实例;未解码地形与可走规则。

返回地图目录

坐标示意:圆点为 NPC 定义位置。可点击示意图或在下方输入坐标;不显示可走格,不保证安全落点。

登录后台后可将坐标填入传送表单。

仅选择,不执行传送。

NPC / 坐标 · 38

Event / WatchEvent 为有条件脚本入口;Warp NPC 尚未解析目标参数,不冒充固定出口。

编号 / 名称类型坐标点方向 / 图档来源
5571 · 亚莱Event · 条件脚本0 / 231002npc.txt:655
64159 · 士兵马尔汉TownPeople0 / 231049npc.txt:2674
64161 · 库米TownPeople0 / 231007npc.txt:2676
64162 · 什麽都行的帕帕TownPeople0 / 231015npc.txt:2677
305114 · 短闸门Event · 条件脚本4 / 103010npc.txt:2953
305115 · 短闸门Event · 条件脚本6 / 103010npc.txt:2954
305124 · 凯比斯那Event · 条件脚本6 / 231002npc.txt:2963
305125 · 裘卡斯Event · 条件脚本4 / 231005npc.txt:2964
305126 · 史堤克Event · 条件脚本6 / 231013npc.txt:2965
305127 · 阿鲁堤Event · 条件脚本6 / 231014npc.txt:2966
305128 · 席斯比欧Event · 条件脚本6 / 231026npc.txt:2967
305129 · 宾兹Event · 条件脚本4 / 231017npc.txt:2968
305144 · 路标Event · 条件脚本6 / 1npc.txt:2983
305145 · 路标Event · 条件脚本6 / 1npc.txt:2984
305148 · 克伦?克伦Event · 条件脚本4 / 231029npc.txt:2987
306006 · 金多吉爷爷Event · 条件脚本0 / 231025npc.txt:2998
306046 · 迪多Event · 条件脚本4 / 231002npc.txt:3038
306091 · 新郎可可雷Event · 条件脚本4 / 14132npc.txt:3083
306092 · 新娘玛莎Event · 条件脚本0 / 14133npc.txt:3084
306093 · 神父克凯特Event · 条件脚本4 / 14067npc.txt:3085
306097 · 占星者赫米那Event · 条件脚本4 / 231028npc.txt:3089
307322 · 兰马尔Event · 条件脚本6 / 231036npc.txt:3607
307325 · 蔬菜Event · 条件脚本0 / 1npc.txt:3610
307326 · 谜之物体Event · 条件脚本0 / 15137npc.txt:3611
307328 · 第一仓库Event · 条件脚本0 / 1npc.txt:3613
307329 · 第二仓库Event · 条件脚本0 / 1npc.txt:3614
307330 · 西边郊外的仓库门Event · 条件脚本0 / 1npc.txt:3615
307331 · 酒瓮Event · 条件脚本0 / 1npc.txt:3616
307332 · 酒瓮Event · 条件脚本0 / 1npc.txt:3617
307333 · 酒瓮Event · 条件脚本0 / 1npc.txt:3618
307365 · 佩琪卡Event · 条件脚本0 / 231010npc.txt:3650
321016 · 打卡处Timecard4 / 231051npc.txt:3733
519000 · 传言板Dengon6 / 11561npc.txt:3853
519001 · 传言板Dengon4 / 11560npc.txt:3854
521006 · 管称号的阿比Titleman6 / 231038npc.txt:3867
521007 · 万事通的娜娜Event · 条件脚本4 / 231046npc.txt:3868
1102784 · 连络官Event · 条件脚本6 / 231111npc.txt:8445
1102551 · 哲维Event · 条件脚本6 / 231003npc.txt:9875

固定出口 · 58

记录源地图 / 坐标目标地图 / 坐标
447943100 · 136,15843130 · 38,62
448243100 · 135,15843130 · 37,62
454843100 · 94,4843135 · 8,28
455143100 · 93,4843135 · 7,28
455343100 · 146,11743115 · 5,14
455443100 · 146,11643115 · 5,14
455543100 · 167,6643125 · 11,12
455743100 · 166,12643140 · 6,20
456043100 · 166,12443140 · 6,11
456143100 · 166,12843140 · 6,29
480743100 · 140,21343200 · 23,36
480843100 · 140,21443200 · 23,37
480943100 · 140,21543200 · 23,38
481343100 · 159,19943200 · 41,23
481443100 · 160,19943200 · 42,23
481543100 · 158,19943200 · 40,23
482643100 · 176,10443000 · 284,436
482843100 · 176,10543000 · 284,437
483243100 · 176,10643000 · 284,438
484043100 · 62,10343000 · 226,436
484243100 · 62,10443000 · 226,437
484443100 · 62,10543000 · 226,438
484543100 · 165,9143110 · 9,23
484843100 · 165,9043110 · 9,22
484943100 · 109,8043145 · 18,30
485143100 · 89,6443170 · 9,19
485343100 · 144,9743171 · 0,9
485543100 · 136,18643172 · 0,9
485743100 · 131,6443173 · 9,19
485943100 · 166,14043174 · 0,9
486243100 · 174,17043150 · 9,14
487043100 · 172,18343152 · 4,10
487343100 · 172,18243152 · 4,9
487543100 · 172,18743153 · 1,10
487643100 · 172,18643153 · 1,9
488043100 · 150,13243160 · 11,20
502743100 · 95,21143190 · 14,15
502943100 · 96,21143190 · 14,15
505843100 · 107,4843175 · 19,33
526043100 · 120,3843000 · 258,400
526243100 · 119,3843000 · 257,400
526443100 · 118,3843000 · 256,400
527743100 · 159,5043178 · 10,17
528043100 · 143,4843179 · 10,16
528443100 · 92,10043180 · 9,17
528643100 · 109,6543181 · 10,17
529043100 · 88,8043182 · 9,17
529943100 · 165,8043185 · 3,9
530343100 · 147,15143186 · 2,10
530543100 · 166,5543187 · 3,9
530843100 · 166,5643187 · 3,10
531043100 · 83,9243189 · 3,9
531243100 · 89,15043188 · 3,9
531543100 · 89,15143188 · 3,10
539243100 · 133,7943169 · 10,17
570843100 · 147,7943165 · 18,30
611943100 · 131,4843191 · 19,28
614543100 · 91,13646027 · 15,13

到此入口 · 75

记录源地图 / 坐标目标地图 / 坐标
448043130 · 38,6243100 · 136,158
448143130 · 37,6243100 · 135,158
454943135 · 8,2843100 · 94,48
455043135 · 7,2843100 · 93,48
455243115 · 5,1443100 · 146,117
455643125 · 11,1243100 · 167,66
455843140 · 6,2043100 · 166,126
455943140 · 6,1143100 · 166,124
456243140 · 6,2943100 · 166,128
481643200 · 42,2243100 · 160,198
481743200 · 41,2243100 · 159,198
481843200 · 40,2243100 · 158,198
481943200 · 22,3643100 · 139,213
482043200 · 22,3743100 · 139,214
482143200 · 22,3843100 · 139,215
482443000 · 283,43643100 · 175,104
482743000 · 283,43743100 · 175,105
483043000 · 283,43843100 · 175,106
483943000 · 227,43643100 · 63,103
484143000 · 227,43743100 · 63,104
484343000 · 227,43843100 · 63,105
484643110 · 9,2343100 · 165,91
484743110 · 9,2243100 · 165,90
485043145 · 18,3043100 · 109,80
485243170 · 9,1943100 · 89,64
485443171 · 0,943100 · 144,97
485643172 · 0,943100 · 136,186
485843173 · 9,1943100 · 131,64
486043174 · 0,943100 · 166,140
486343150 · 9,1443100 · 174,170
486443150 · 9,1543100 · 174,170
487143152 · 4,1043100 · 172,183
487243152 · 4,943100 · 172,182
487443153 · 1,1043100 · 172,187
487743153 · 1,943100 · 172,186
488143160 · 11,2043100 · 150,132
502843190 · 14,1543100 · 96,211
505943175 · 19,3343100 · 107,48
525943000 · 258,40143100 · 120,39
526143000 · 257,40143100 · 119,39
526343000 · 256,40143100 · 118,39
527843178 · 10,1743100 · 159,50
527943178 · 9,1743100 · 159,50
528143179 · 10,1643100 · 143,48
528243179 · 9,1643100 · 143,48
528343180 · 10,1743100 · 92,100
528543180 · 9,1743100 · 92,100
528743181 · 10,1743100 · 109,65
528843181 · 9,1743100 · 109,65
528943182 · 10,1743100 · 88,80
529143182 · 9,1743100 · 88,80
529543183 · 15,2643100 · 102,154
529643183 · 14,2643100 · 102,154
530043185 · 3,943100 · 165,80
530143185 · 3,1043100 · 165,80
530243186 · 2,943100 · 147,151
530443186 · 2,1043100 · 147,151
530643187 · 3,943100 · 166,55
530743187 · 3,1043100 · 166,56
530943189 · 3,943100 · 83,92
531143189 · 3,1043100 · 83,92
531343188 · 3,943100 · 89,150
531443188 · 3,1043100 · 89,151
539343169 · 10,1743100 · 133,79
539443169 · 9,1743100 · 133,79
561146000 · 5,1443100 · 133,136
561246000 · 4,1443100 · 132,136
561346001 · 5,1443100 · 133,136
561446001 · 4,1443100 · 132,136
561546002 · 5,1443100 · 138,136
561646002 · 4,1443100 · 137,136
570943165 · 18,3043100 · 147,79
611843191 · 19,2843100 · 131,48
614646027 · 15,1343100 · 91,136
614746027 · 14,1343100 · 91,136

区域遇敌 · 0

无区域定义不代表不能战斗,NPC 或脚本仍可能发起战斗。

编号矩形范围遇敌率阵容 group ID
无对应的静态区域遇敌定义。
地图版本与来源

43100_哥拉尔镇 · 哥拉尔镇 · 300 × 300 · 头部 SHA256 f39c5bf5e8412f6b563ffb0f82660b0313aca60f55a32ef8c90a1edbc24b724f

快照 2026-10-22T08:57:41.890657+00:00